Availability: | |
---|---|
Quantity: | |
Basic Info. | |
Model NO. | Plastic coated steel pipe |
Material | PE+Steel pipe |
Kind | PE Steel Composite Pipe |
PE Coating Thickness | 400um - 1000um |
Coating Method: | Hot Dip Plastic |
Ash Content | Winthin 0.1% |
Color | Black, gray, blue, red, white, green |
Transport Package | Coated or Bare Pipe Transportation |
Specification | 5.8m, 6m, 12m or on customer requests. |
Trademark | Jinhong |
Diameter | DN15mm-DN1660mm |
Ambient temperature | -30℃ to 120℃ |
Ring Stiffness | 3% |
Connection | Wire Buckle (DN15-DN100), Groove (DN65-DN400), Flange (applicable to any caliber), welding type, bimetal connection, socket, pipe joint, sealing connection, etc. |
Using Life | Over 50 Years |
Origin | China |
HS Code | 7306900090 |
Production Capacity | 30, 000 Tons /Year |
Product Parameters
MPP Cable Conduit Pipe's Parameter Datas | |||
Norminal Lenght (mm),Ring Stiffness (3%) Grade (Normal Temperature) | |||
Nominal diameter (mm) | Norminal Wall Thickness (mm) | ||
SN24 | SN32 | SN40 | |
100 | 6 | 8 | 10 |
125 | 8 | 10 | 12 |
150 | 10 | 12 | 14 |
175 | 12 | 14 | 16 |
200 | 14 | 16 | 18 |
225 | 16 | 18 | 20 |
250 | 18 | 20 | 22 |
Note:
1. This series of pipes are mainly used in MPP electric power pipe. The nominal pressure refers to the maximum allowable working pressure of the pipe conveying water at 20ºC.
2. The weight of the above table is calculated according to the average density of 0.95g/cm³, and the outer diameter and wall thickness are taken as the nominal value plus half of the limit deviation.
Production features
HDPE coated steel pipe is made of HDPE hot dip plastic process, with excellent corrosion resistance and electrical insulation properties. It has low water absorption, high mechanical strength, small friction coefficient and keeps a long using time. Convenient connection and easy maintenance.
1.It adapt to the underground damp environment, little affected by temperature.
2.Using it as a cable sleeve can effectively shield external signal interference.
3.Its maximum pressure can withstand up to 6Mpa.
4.Good insulation performance, no leakage.
5.The inner wall of the pipeline is smooth, suitable for the construction of wire or cable.