Availability: | |
---|---|
Quantity: | |
Basic Info. | |
Model NO. | Wire Mesh Frame Tube |
Material | PE100 |
Kind | Thermoplastics Pipes |
Executive Standard | GB/T 32439-2015 |
Mop | Within 3.5 MPa |
Ash Content | Winthin 0.1% |
Color | Usually Black |
Transport Package | Coated or Bare Pipe Transportation |
Specification | 5.8m, 6m, 12m or on customer requests. |
Trademark | Jinhong |
Diameter | 50mm-800mm |
Wall Thickness | 5.0mm-30.0mm |
Ring Stiffness | Sn24-Sn32-Sn40 |
Using Life | Over 50 Years |
Origin | China |
HS Code | 3917390000 |
Production Capacity | 30, 000 Tons /Year |
Product Parameters
Nominal diameter(Outer diameter)unit:mm | Nominal pressure | |||||
0.8MPa | 1.0MPa | 1.6MPa | 2.0MPa | 2.5MPa | 3.5MPa | |
Thickness of wall(mm) | ||||||
50 | 5.0 | 5.5 | 6.0 | 6.5 | ||
63 | 6.0 | 6.0 | 6.5 | 7.0 | ||
75 | 6.0 | 6.5 | 7.0 | 7.5 | ||
90 | 6.5 | 7.0 | 7.5 | 8.0 | ||
110 | 6.0 | 7.0 | 7.5 | 8.0 | 8.5 | |
125 | 6.0 | 7.5 | 8.0 | 8.5 | 9.5 | |
140 | 6.0 | 8.0 | 8.5 | 9.5 | 10.5 | |
160 | 6.5 | 9.0 | 9.5 | 12.5 | 11.5 | |
200 | 7.0 | 9.5 | 10.5 | 12.5 | 13.0 | |
225 | 8.0 | 10.0 | 10.5 | 13.0 | ||
250 | 8.0 | 10.5 | 12.0 | 12.0 | 14.0 | |
315 | 9.5 | 12.0 | 13.0 | 13.0 | ||
355 | 10.0 | 12.5 | 14.0 | |||
400 | 10.5 | 13.0 | 15.0 | |||
450 | 11.5 | 14.0 | 16.0 | |||
500 | 12.5 | 16.0 | 18.0 | |||
560 | 17.0 | 20.0 | 21.0 | |||
630 | 20.0 | 22.0 | 24.0 | |||
710 | 23.0 | 26.0 | ||||
800 | 27.0 | 30.0 |
Note:
1. These innovative pipes are primarily designed for use infire safety systems, high-pressure water transport in mining operations, and various other demanding fields..
2. The nominal pressure indicates the highest allowable working pressure for water conveyance at a stable temperature of 20ºC.
3. The weight of the HDPE material is meticulously calculated based on an average density of 0.95g/cm³. The outer diameter and wall thickness are measured to ensure they meet the nominal value plus half of the limit deviation.
Production features
The Wire Mesh Frame Tube is an innovative tubing solution crafted with high-density polyethylene (HDPE) as its core matrix. Utilizing high-performance HDPE modified adhesive resin, it seamlessly bonds the steel wire frame to the inner and outer HDPE layers. This unique composition endows the tube with remarkable benefits such as anti-corrosion properties, no scaling, a smooth low-resistance interior, and effective heat preservation without wax buildup. Additionally, it boasts impressive wear resistance and lightweight construction. Notably, it transcends the traditional pressure limits of conventional PE pipes, achieving a maximum pressure threshold of up to 3.5MPa.
Versatile and robust, the Wire Mesh Frame Tube finds extensive application in fire safety piping systems, high-pressure water delivery in mining operations, and numerous other demanding fields.
For pipes with a diameter of DN315mm or greater, the Wire Mesh Frame Tube offers substantial material savings-ranging from 15% to 20%-compared to ordinary PE pipes. This makes it a highly energy-efficient product that is being actively promoted in various industries.
The construction and connection process for the Wire Mesh Frame Tube is remarkably straightforward. Requiring only a small-capacity welding machine, the tube can be efficiently connected, thereby enhancing construction efficiency and expediting project timelines.